After Tax Income by State: All 50 States Ranked (2026)
The gap between the highest-tax and lowest-tax state on a $100,000 salary is $5,438 per year. Select a salary level below to see how every state stacks up. All calculations use 2026 federal brackets (OBBBA), single filer, standard deduction.
| # | State | State Tax | Annual Take-Home |
|---|---|---|---|
| 1 | Alaska | $0 | $79,180 |
| 2 | Florida | $0 | $79,180 |
| 3 | Nevada | $0 | $79,180 |
| 4 | New Hampshire | $0 | $79,180 |
| 5 | South Dakota | $0 | $79,180 |
| 6 | Tennessee | $0 | $79,180 |
| 7 | Texas | $0 | $79,180 |
| 8 | Washington | $0 | $79,180 |
| 9 | Wyoming | $0 | $79,180 |
| 10 | Ohio | -$2,034 | $77,146 |
| 11 | North Dakota | -$2,420 | $76,760 |
| 12 | Arizona | -$2,500 | $76,680 |
| 13 | Indiana | -$3,050 | $76,130 |
| 14 | Pennsylvania | -$3,070 | $76,110 |
| 15 | Rhode Island | -$3,474 | $75,706 |
| 16 | Louisiana | -$3,669 | $75,511 |
| 17 | Iowa | -$3,800 | $75,380 |
| 18 | Kentucky | -$3,874 | $75,306 |
| 19 | New Mexico | -$3,905 | $75,275 |
| 20 | North Carolina | -$3,926 | $75,254 |
| 21 | Missouri | -$3,989 | $75,191 |
| 22 | Michigan | -$4,012 | $75,168 |
| 23 | Vermont | -$4,161 | $75,019 |
| 24 | Arkansas | -$4,174 | $75,006 |
| 25 | West Virginia | -$4,232 | $74,949 |
| 26 | Wisconsin | -$4,237 | $74,943 |
| 27 | New Jersey | -$4,244 | $74,936 |
| 28 | Oklahoma | -$4,260 | $74,920 |
| 29 | Colorado | -$4,400 | $74,780 |
| 30 | Maryland | -$4,576 | $74,604 |
| 31 | Mississippi | -$4,592 | $74,588 |
| 32 | Utah | -$4,650 | $74,530 |
| 33 | Nebraska | -$4,673 | $74,507 |
| 34 | Connecticut | -$4,750 | $74,430 |
| 35 | Montana | -$4,793 | $74,387 |
| 36 | Alabama | -$4,810 | $74,370 |
| 37 | Illinois | -$4,820 | $74,360 |
| 38 | Georgia | -$4,831 | $74,349 |
| 39 | Massachusetts | -$5,000 | $74,180 |
| 40 | Virginia | -$5,033 | $74,148 |
| 41 | Kansas | -$5,043 | $74,137 |
| 42 | New York | -$5,214 | $73,966 |
| 43 | Minnesota | -$5,349 | $73,831 |
| 44 | Delaware | -$5,369 | $73,811 |
| 45 | California | -$5,438 | $73,742 |
| 46 | Maine | -$5,612 | $73,568 |
| 47 | District of Columbia | -$5,659 | $73,521 |
| 48 | South Carolina | -$5,707 | $73,473 |
| 49 | Idaho | -$5,800 | $73,380 |
| 50 | Hawaii | -$7,322 | $71,858 |
| 51 | Oregon | -$8,209 | $70,971 |
The 9 No-Income-Tax States
These states charge zero state income tax on wages. That does not mean zero taxes altogether. Most compensate through higher property taxes, sales taxes, or resource-based revenue.
Alaska
State income tax: 0%
Avg. property tax: 1.04%
Base sales tax: 0.0%
Florida
State income tax: 0%
Avg. property tax: 0.86%
Base sales tax: 6.0%
Nevada
State income tax: 0%
Avg. property tax: 0.53%
Base sales tax: 6.8%
New Hampshire
State income tax: 0%
Avg. property tax: 2.09%
Base sales tax: 0.0%
South Dakota
State income tax: 0%
Avg. property tax: 1.08%
Base sales tax: 4.2%
Tennessee
State income tax: 0%
Avg. property tax: 0.64%
Base sales tax: 7.0%
Texas
State income tax: 0%
Avg. property tax: 1.60%
Base sales tax: 6.3%
Washington
State income tax: 0%
Avg. property tax: 0.92%
Base sales tax: 6.5%
7% capital gains tax on gains above $270,000.
Wyoming
State income tax: 0%
Avg. property tax: 0.56%
Base sales tax: 4.0%
Highest-Tax States for Workers
California
California has 9 brackets topping out at 12.3% (plus a 1% Mental Health Services surcharge above $1M). SDI adds 1.1% on wages up to $153,164.
$100K take-home
$73,742
-$5,438 state tax
Oregon
Oregon has a top rate of 9.9% starting at $125,000 for single filers. No sales tax, but property taxes and the Portland Metro/Multnomah County surcharges add up.
$100K take-home
$70,971
-$8,209 state tax
Minnesota
Minnesota tops out at 9.85% for income above $183,340 (single). Four brackets, with even the lowest at 5.35%.
$100K take-home
$73,831
-$5,349 state tax
New Jersey
New Jersey reaches 8.97% at $500K and 10.75% above $1M. Combined with property taxes averaging 2.47%, it is one of the highest total-tax-burden states.
$100K take-home
$74,936
-$4,244 state tax
New York
New York state tops at 6.85% for most filers (higher above $1M). NYC adds 3.078% to 3.876% in local income tax, making NYC one of the heaviest-taxed cities in the country.
$100K take-home
$73,966
-$5,214 state tax
Best States for Remote Workers
If you work remotely and have geographic flexibility, these no-income-tax states offer the best combination of tax savings and livability for knowledge workers.
Florida
$150K take-home
$113,791
$4,377 biweekly
Texas
$150K take-home
$113,791
$4,377 biweekly
Tennessee
$150K take-home
$113,791
$4,377 biweekly
Nevada
$150K take-home
$113,791
$4,377 biweekly